ProduktBeschreibung
Power trifft Präzision. Dieses Bike ist kein Kompromiss.
- Extrastarker 100 Nm Motor
- Akku mit 708 Wh Kapazität
- 6 A Schnellladegerät
- 10-Gang Shimano Cues Antrieb
- Montiert in Deutschland
Das All Mountain 7 ist in mehreren Versionen und verschiedenen Farboptionen erhältlich. Wenn wir Ihre Lieblingsversion nicht vorrätig haben sprechen Sie uns einfach an. Normalerweise können wir innerhalb 2-3 Wochen Ihr Wunschmodell bereitstellen.
Größentabelle:
- M/46cm: 170-185cm
- L/50cm: 180-195 cm
Herstellerinformation: HEPHA GmbH, Lise-Meitner-Str. 7a, 82216 Maisach, Deutschland, Tel: +49 (0) 8142 2844480, Email: info@hepha.com
ProduktEigenschaften
| Akku-Kapazität: | 708 Wh |
|---|---|
| Anzahl Gänge: | 10 |
| Bremsen: | Shimano BR-MT420 203/203mm |
| Display: | Hepha SC-201 (1.96” Color) |
| Dämpfer: | Suntour RS24-EDGEX-2CR 210x55 140mm |
| Felgen: | Hepha Alloy / R25-1R 29” / 622×25 |
| Gabel: | Suntour SF26-XCR36X-BOOST AIR 2 CR DS 150mm |
| Gepäckträger: | Standwell / Alloy / MIK HD ready |
| Geschlecht: | Damen, Herren, Unisex |
| Gewicht: | 26,5 kg |
| Griffe: | 130L, close end, w/o end cap |
| Hersteller: | Hepha |
| Kassette: | Shimano CS-LG400-10 / 11-48T |
| Kette: | Alloy BCD104, 36T,CL=50MM |
| Kurbel: | Alloy 165-ISIS, BLACK |
| Ladegerät: | Hepha EC-P100B (6A / Ultra Fast) |
| Laufradgröße: | 29" |
| Lenker: | Legierung 6061 / Breite 780mm / Barbore: 31.8mm |
| Modelljahr: | 2026 |
| Motor-Bezeichnung: | Hepha P101, 100Nm |
| Motor-Hersteller: | Hepha |
| Nabe Hinterrad: | KT-DCR1S5 |
|---|---|
| Nabe Vorderrad: | KT-T50F |
| Nabendynamo: | nein |
| Pedale: | Alloy FP-921ZU |
| Rahmenform: | Diamant |
| Rahmenmaterial: | Aluminium |
| Reifen: | Schwalbe Nobby Nic 29” x 2.4” |
| Rücklicht: | AXA Blue Line LED |
| Rücktrittbremse: | nein |
| Sattel: | Selle Royal Vivo 7823 black corel |
| Sattelstütze: | Limotec / A1Z / Travel: 150mm |
| Schalthebel: | Shimano CUES SL-U6000-10R |
| Schaltwerk: | Shimano CUES RD-U6000 10-speed |
| Scheinwerfer: | Litemove SE-70 / 70 Lux |
| Schutzbleche: | EQ68 -29-BB Black |
| Sonstiges: | Klingel Annuo, 11A-05 Bell black |
| StVZO-konform: | ja |
| Steuersatz: | HC869C—OD52×ID28.6×CONE RACE_39.8 |
| Ständer: | Seitenständer Alloy CL-KA134 |
| Vorbau: | ISTOS Stem / E 50mm / C 31.8mm |
| zul. Gesamtgewicht: | 150 kg |
ProduktBewertungen